<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>riversandblog.com</title>
	<link>http://riversandblog.com</link>
	<description></description>
	<pubDate>Fri, 28 Mar 2008 19:55:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Data Quality a critical component for PIM</title>
		<link>http://riversandblog.com/data-quality-a-critical-component-for-pim/</link>
		<comments>http://riversandblog.com/data-quality-a-critical-component-for-pim/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 19:55:31 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
		
		<category><![CDATA[PIM Data Quality]]></category>

		<guid isPermaLink="false">http://riversandblog.com/data-quality-a-critical-component-for-pim/</guid>
		<description><![CDATA[What shapes your master data repository and content strategy is built around the level of item detail necessary for identification, classification, and transaction management. The critical component that must be addressed is data quality.  A simple procurement transaction can be fulfilled with as little as a part number, price, and UOM, however rich item data must [...]]]></description>
			<content:encoded><![CDATA[<p>What shapes your master data repository and content strategy is built around the level of item detail necessary for identification, classification, and transaction management. The critical component that must be addressed is data quality.  A simple procurement transaction can be fulfilled with as little as a part number, price, and UOM, however rich item data must be available in order to record the transaction properly, ensure that the right part is being requisitioned, and capture as well as utilize data for plant management.</p>
<p>How much rich item data should be provided?  It’s important to consider not only the information required identifying the item but also the data elements required to support your information systems infrastructure.<br />
Classification and Normalization are fundamental elements to your data quality decisions.  If you elect to use simple content with a very high-level classification structure, you lose the ability for spend analysis at the item level.</p>
<p>For example, if all office supplies are mapped to a UNSCPSC code of 44120000, you classify all of these items at a second tier level and thereby lump together distinct product categories—such as pens and printer cartridges.  Your ability to identify your spend in either of these two distinct commodities is limited as they are blended together with hundreds of other commodities. While the effort associated with sub-dividing this category make little sense in the procurement transaction itself, it could be critical to your spend analysis and future strategic sourcing efforts. </p>
<p>Normalized content or data is just as important for certain commodities, although it is simple to select the correct ink pen from a description and a picture, selecting the correct 2000 PSI pump becomes a challenge. <br />
Normalized data not only allows users to compare items from a fit, form, and function perspective, it also enables important business processes such as asset tracking and management.</p>
<p>Although it may seem that a simple catalog with a nice picture and a marketing description meets basic user’s discovery needs, without the appropriate data quality for your content you could be diminishing your enterprise automation potential in other areas of the business.</p>
<p>-Raul Rom</p>
]]></content:encoded>
			<wfw:commentRss>http://riversandblog.com/data-quality-a-critical-component-for-pim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DQM in a nutshell</title>
		<link>http://riversandblog.com/dqm-in-a-nutshell/</link>
		<comments>http://riversandblog.com/dqm-in-a-nutshell/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 19:54:01 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
		
		<category><![CDATA[PIM Data Quality]]></category>

		<guid isPermaLink="false">http://riversandblog.com/dqm-in-a-nutshell/</guid>
		<description><![CDATA[DQM has to be implemented as a PIM module. The key objectives of this module are:
• Ability to analyze data in any Entity Data Container (Analysis Services)
• Ability to normalize, standardize data (Transformation Services)
• Ability to have a workbench environment with the right checks and approvals while working with data quality issues
Some of the key components of the [...]]]></description>
			<content:encoded><![CDATA[<p>DQM has to be implemented as a PIM module. The key objectives of this module are:</p>
<p>• Ability to analyze data in any Entity Data Container (Analysis Services)<br />
• Ability to normalize, standardize data (Transformation Services)<br />
• Ability to have a workbench environment with the right checks and approvals while working with data quality issues</p>
<p>Some of the key components of the DQM module will be:<br />
• Data Quality Dashboard<br />
• Data Quality Profiles Configuration<br />
• Data Quality Workbench<br />
• Service Jobs<br />
• Data Quality Administration</p>
<p>-Raul Rom</p>
]]></content:encoded>
			<wfw:commentRss>http://riversandblog.com/dqm-in-a-nutshell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Unified Data Model for PIM</title>
		<link>http://riversandblog.com/a-unified-data-model-for-pim/</link>
		<comments>http://riversandblog.com/a-unified-data-model-for-pim/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 19:52:49 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
		
		<category><![CDATA[Product Information Management]]></category>

		<guid isPermaLink="false">http://riversandblog.com/a-unified-data-model-for-pim/</guid>
		<description><![CDATA[On the Sell-Side of an enterprise, PIM processes involve product, vendor and customer data. On the Buy-Side, the key entities are part/product, vendor, equipment, plant, functional location etc. Even though a PIM application is primarily concerned with managing product data, it has to keep references to other related master data. The source of the other [...]]]></description>
			<content:encoded><![CDATA[<p>On the Sell-Side of an enterprise, PIM processes involve product, vendor and customer data. On the Buy-Side, the key entities are part/product, vendor, equipment, plant, functional location etc. Even though a PIM application is primarily concerned with managing product data, it has to keep references to other related master data. The source of the other master data might be an MDM system.</p>
<p>A good PIM system needs to provide an easy integration environment for the master data to move in and out of the PIM application. A Unified Data Model (UDM) intends to provide a core data model framework to achieve this. This Data Model is a logical representation and need not have a direct co-relation with the underlying database table structure.</p>
<p>What is your PIM Data Model?</p>
]]></content:encoded>
			<wfw:commentRss>http://riversandblog.com/a-unified-data-model-for-pim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 Things to watch out for before implementing PIM</title>
		<link>http://riversandblog.com/7-things-to-watch-out-for-before-implementing-pim/</link>
		<comments>http://riversandblog.com/7-things-to-watch-out-for-before-implementing-pim/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 20:34:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Product Information Management]]></category>

		<guid isPermaLink="false">http://riversandblog.com/7-things-to-watch-out-for-before-implementing-pim/</guid>
		<description><![CDATA[Companies deciding to implement a PIM solution have a variety of choices confronting them. These choices include pure play PIM Software Vendors, extensions to legacy applications and custom developed solutions. This article covers the questions that a company needs to ask themselves and their vendors while making the decision.
1. Expertise
PIM would be one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Companies deciding to implement a PIM solution have a variety of choices confronting them. These choices include pure play PIM Software Vendors, extensions to legacy applications and custom developed solutions. This article covers the questions that a company needs to ask themselves and their vendors while making the decision.</p>
<p>1. Expertise<br />
PIM would be one of the cornerstones of your SOA strategy.  You need PIM experts who can help you integrate the PIM solution into your overall architecture to derive maximum benefit.</p>
<p>2. Ability to Adapt To Your Business Model<br />
Is the Vendor Solution based on a flexible and extensible Object and Data Model? Companies should look for a solution that is able to map their business model  with the flexibility to change to meet changing business requirements.</p>
<p>3. Proprietary Vs. Open<br />
Could you extend the solution by yourself or are you tied-in to the vendor? Your needs will change over time – make sure you have the ability to customize and create a PIM solution  that meets your needs.</p>
<p>4. Understanding Your Data Sources<br />
Data migration and integration constitute the biggest challenges in a PIM implementation. Size  and complexity of data and integration requirements are the key factors that might cause project delays. You should select a Vendor that has robust Data Migration and Integration Tools.</p>
<p>5. Speed Of Implementation<br />
How quickly can you deploy the vendor solution? How easy is it to configure the solution? How easy is it to build custom enhancements? These factors could make a difference of weeks or months and significantly impact project ROI.</p>
<p>6. Willingness to Prove Value<br />
Is the vendor ready for a quick pilot?</p>
<p>7. Risk Mitigation<br />
Is the Vendor willing to work on a pricing model that will help you mitigate your risks and ensure ongoing positive ROI?</p>
<p>-Upen Varanasi</p>
]]></content:encoded>
			<wfw:commentRss>http://riversandblog.com/7-things-to-watch-out-for-before-implementing-pim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PIM Vs. MDM</title>
		<link>http://riversandblog.com/pim-vs-mdm-2/</link>
		<comments>http://riversandblog.com/pim-vs-mdm-2/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 19:19:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Product Information Management]]></category>

		<guid isPermaLink="false">http://riversandblog.com/pim-vs-mdm-2/</guid>
		<description><![CDATA[We hear more and more noise in the industry regarding the overlap between PIM and MDM solutions. I feel that the market is still maturing in both the areas. The MDM vision is still evolving but has a long way to go before enterprises can get full value out of any MDM solution in the [...]]]></description>
			<content:encoded><![CDATA[<p>We hear more and more noise in the industry regarding the overlap between PIM and MDM solutions. I feel that the market is still maturing in both the areas. The MDM vision is still evolving but has a long way to go before enterprises can get full value out of any MDM solution in the marketplace today. The bigger question that comes to mind is: Is MDM a superset of PIM? My answer to that is an emphatic no!</p>
<p>MDM is concerned with creating repositories of master data for use across the enterprise. Business workflows and processes should be handled by other applications and not by the MDM system. Let me give a couple of examples:</p>
<p>1. In the retail industry, you have the scenario where you have one or more master catalogs but you could have multiple slave catalogs for each geography or customer segment. Sometimes you wish to use a different taxonomy for the different catalogs and also want to specify different marketing information. The product bundling and configuration could be completely different. So it is not just a case of different hierarchy management but you could have complex data reuse and customization scenarios built in. Now is this the domain of MDM or PIM? I would say PIM.</p>
<p>2. In the buy side of an oil &amp; gas enterprise, you have to deal with master data regarding plants, equipments, bill-of-materials etc. The data aspect of managing this is not too complex. The complexity lies in managing the process that would lead to effectively and accurately capturing the master data. Are these processes to be coded in the MDM environment?</p>
<p>Our belief is that MDM systems need to maintain information needed to accurately identify the entity and to have cross-reference information to other entities. If you start going deeper than that, you will have a case where you end up building a monolithic architecture that handles data and processes regarding all the master entities. This would lead to a nightmare scenario of most enterprises as they would get locked in at both the data and application level logic layer to a single monolithic architecture.</p>
<p>More on this next week.<br />
-Upen Varanasi</p>
]]></content:encoded>
			<wfw:commentRss>http://riversandblog.com/pim-vs-mdm-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taxonomies</title>
		<link>http://riversandblog.com/taxonomies/</link>
		<comments>http://riversandblog.com/taxonomies/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:56:52 +0000</pubDate>
		<dc:creator>Raul</dc:creator>
		
		<category><![CDATA[PIM Data Quality]]></category>

		<guid isPermaLink="false">http://riversandblog.com/taxonomies/</guid>
		<description><![CDATA[Keep watching this blog. Next week I will be publishing a short article about the taxonomies challenge in the PIM arena. Are you looking to standardize all of your product information on a custom taxonomy or are are you considering UNSPSC? How about an industry standard such as PIDX? How do you plan to utilize multiple [...]]]></description>
			<content:encoded><![CDATA[<p>Keep watching this blog. Next week I will be publishing a short article about the taxonomies challenge in the PIM arena. Are you looking to standardize all of your product information on a custom taxonomy or are are you considering UNSPSC? How about an industry standard such as PIDX? How do you plan to utilize multiple taxonomies within the PIM environment?</p>
<p>Stay Tuned for the article next week.</p>
<p>-Raul Rom </p>
]]></content:encoded>
			<wfw:commentRss>http://riversandblog.com/taxonomies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PIM AND MDM</title>
		<link>http://riversandblog.com/pim-vs-mdm/</link>
		<comments>http://riversandblog.com/pim-vs-mdm/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 15:36:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Product Information Management]]></category>

		<guid isPermaLink="false">http://riversandblog.com/pim-vs-mdm/</guid>
		<description><![CDATA[ Most enterprises looking to implement a Product Information Management(PIM) solution are questioning whether they need to implement a best-of-breed PIM solution or go for a more generic Master Data  Management(MDM) solution. There is a world of difference in going with either of the two choices. The fallacy that MDM is a superset of PIM is being [...]]]></description>
			<content:encoded><![CDATA[<p> <span style="font-family: 'Georgia','serif'">Most enterprises looking to implement a Product Information Management(PIM) solution are questioning whether they need to implement a best-of-breed PIM solution or go for a more generic Master Data  Management(MDM) solution. There is a world of difference in going with either of the two choices. The fallacy that MDM is a superset of PIM is being propagated by some in the industry. PIM and MDM serve different business needs. An MDM solution enables the centralization of master data and associated processes. An PIM solution handles business processes such as multi-channel retailing and eProcurement Cataloging.  </span></p>
<p><span style="font-family: 'Georgia','serif'">-Upen Varanasi </span></p>
<p><span style="font-family: 'Georgia','serif'"></span><o:p></o:p> </p>
]]></content:encoded>
			<wfw:commentRss>http://riversandblog.com/pim-vs-mdm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://riversandblog.com/hello-world/</link>
		<comments>http://riversandblog.com/hello-world/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 09:40:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Riversand]]></category>

		<guid isPermaLink="false">http://riversandblog.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://riversandblog.com/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
